<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress &#187; Financial</title>
	<atom:link href="http://aragopartnersllc.com/bulletin/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://aragopartnersllc.com/bulletin</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 23:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Five Places Cash Can Hide</title>
		<link>http://aragopartnersllc.com/bulletin/five-places-cash-can-hide/</link>
		<comments>http://aragopartnersllc.com/bulletin/five-places-cash-can-hide/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:50:20 +0000</pubDate>
		<dc:creator>Robert Nitschke</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://aragopartnersllc.com/bulletin/?p=285</guid>
		<description><![CDATA[Situation: “Our Company shows profits every month and yet we continue to be short of cash, how can that be? Suggestion: To most non-financial individuals, the terms profits and cash are used interchangeably, which is incorrect.  The phrase “cash is king” is very true.  Let’s help to find where cash is likely hiding. 1.       Accounts...]]></description>
			<content:encoded><![CDATA[<p><strong>Situation:</strong> <em>“Our Company shows profits every month and yet we continue to be short of cash, how can that be?</em></p>
<p><strong>Suggestion:</strong> To most non-financial individuals, the terms profits and cash are used interchangeably, which is incorrect.  The phrase “cash is king” is very true.  Let’s help to find where cash is likely hiding.</p>
<p>1.       <strong>Accounts Receivable</strong>:  Collecting owed revenues is one of the more common places to find cash.  Make sure you monitor the aging of your accounts receivable and be in contact with your customers to ensure they make payments on a timely basis.  You can incentivize them by offering discount terms on existing or future purchases for paying sooner.</p>
<p>2.       <strong>Inventory</strong>:  Inventory in raw material or finished goods is nothing more than cash setting on the shelf.  The fewer the inventory turns (gets sold), the more cash you have spent but have not converted into revenues.</p>
<p>3.       <strong>Scrap/Rework</strong>:<strong> </strong>If you’re a manufacturer/assembly company and have a higher than normal level of scrap or rework of material/product, you are taking inventory that should be converted to revenue, and turning it into an expense and impacting cash.</p>
<p>4.       <strong>Prepaid expenses</strong>:  If you have an expense that you have prepaid in order to benefit from discounts, you have traded current cash for future cash.  The benefits may be worth the trade but if you’re short of cash, it may not be worth prepaying.</p>
<p>5.       <strong>Accounts Payable Discounts</strong>:<strong> </strong>Suppliers and vendors want their cash position to be healthy and often are willing to provide discounts if their invoices are paid in a more timely manner.  Not taking advantage of these discounts is leaving cash on the table that could be in your checking account.</p>
<p>These five areas are just the more obvious areas where tangible cash can hide.  One of the largest and most subtle cash hiding places are found in <em>low productivity.</em> In most companies, the labor force is one of the largest uses of cash.  The more productive the company, the sooner and more cost effectively the product can be converted into revenues (cash).</p>
<p>Let us know your thoughts about where you have found cash hiding in your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://aragopartnersllc.com/bulletin/five-places-cash-can-hide/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Measure What?&#8221;</title>
		<link>http://aragopartnersllc.com/bulletin/measure-what/</link>
		<comments>http://aragopartnersllc.com/bulletin/measure-what/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:09:46 +0000</pubDate>
		<dc:creator>Robert Nitschke</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[process improvement]]></category>

		<guid isPermaLink="false">http://aragopartnersllc.com/bulletin/?p=205</guid>
		<description><![CDATA[“What gets measured gets managed”.  A quote attributed to Peter Drucker. Managing a business requires a broad set of skills and attention to all parts of the business. Many CEO’s are good at making or selling “things” (goods and service offerings) but some don’t spend enough time monitoring the overall health of their business. Keeping...]]></description>
			<content:encoded><![CDATA[<p>“What gets measured gets managed”.  A quote attributed to Peter Drucker.</p>
<p>Managing a business requires a broad set of skills and attention to all parts of the business. Many CEO’s are good at making or selling “things” (goods and service offerings) but some don’t spend enough time monitoring the overall health of their business. Keeping close tabs on the performance of the business is critical, particularly as our economy works its way through this recovery. The easiest things to monitor are sales and cash in the bank, but that is only part of the picture. Positioning the company for growth requires additional effort to understand and monitor not only sales but also those activities that impact profitability and cash flow.  A key to successfully growing the business is identifying a set of key metrics that provide the visibility to help chart the course for the company’s growth, let’s review “What to Measure:”</p>
<p><strong>Margins -</strong> The first step is to understand your gross profit margins (sales minus cost of sales). Begin by segmenting sales into groups of products or services that are similar, such as product families. Segment the cost of products and services into those same groups or product families. This will enable the monitoring of margins by product family and make decisions about pricing and position you to monitor costs in each product line.</p>
<p><strong>Expenses – </strong>Next, monitor those costs that create and market the products and services, such as research and development, marketing and sales expenses. To the extent possible, group the costs to design and market products so that those costs can be compared to the margins generated by the sales of those products to facilitate decisions about continued and new investment.</p>
<p><strong>Receivables – </strong>Once the products and services are sold and the quicker the receivables are collected, the sooner the cash is available for supporting the business. Speeding collections starts with taking orders accurately, invoicing correctly and following up with customers to ensure that all steps have been done by the company to support the customer’s approval process. Measuring these key steps will help reduce issues and speed collection resulting in better cash flow and reduced write-offs and increased profits</p>
<p><strong>Inventory – </strong>If the company creates or buy products for resale, measure how quickly the overall inventory turns (inventory used or sold), and if the company has a process that supports it, measure how quickly groups of inventory turn. Every dollar tied up in inventory is a dollar in cash unavailable for other operating needs.</p>
<p><strong>Operations – </strong>Look for operational metrics such as employee counts, number of hours billed, square footage, etc. Besides looking at those operational metrics, try to combine financial metrics with operational metrics to provide a fuller picture of the business.</p>
<p><strong>Measurement steps – </strong>Create a scorecard using a spreadsheet or by purchasing a scorecarding product. In either case, look for a balance between the level of effort to collect the data and the frequency of providing the information. Start at a higher level of information and keep it simple. Add more complexity as additional areas are identified that warrant more analysis. Look at the trends in the metrics over several years to get a big picture view about where things are improving and where attention is warranted. Also, check with the bank to get industry standards so that a baseline can be established for comparison purposes.</p>
<p>By frequently measuring the important trends in any business the management will be in a better position to control the growth of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://aragopartnersllc.com/bulletin/measure-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where are the VC&#8217;s?</title>
		<link>http://aragopartnersllc.com/bulletin/where-are-the-vcs/</link>
		<comments>http://aragopartnersllc.com/bulletin/where-are-the-vcs/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:59:43 +0000</pubDate>
		<dc:creator>Robert Nitschke</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[organizational basics]]></category>

		<guid isPermaLink="false">http://aragopartnersllc.com/bulletin/?p=158</guid>
		<description><![CDATA[A question I hear often is “how do I find a VC to invest in my company?”  First, there are many different institutional equity investors, both private and public.  Venture Capital companies are best known by start ups and early stage companies, because VC’s are most likely to be found investing in these riskier ventures. ...]]></description>
			<content:encoded><![CDATA[<p>A question I hear often is “how do I find a VC to invest in my company?”  First, there are many different institutional equity investors, both private and public.  Venture Capital companies are best known by start ups and early stage companies, because VC’s are most likely to be found investing in these riskier ventures.  With the dot.com bubble bursting and the current recession, it is much harder to find the VC we remember from the past decade.  The reasons they are harder to find is that many of them have subtly lowered their interest in ventures (vC) or have dropped it all together and now look more like a merchant bank.  If you approach one of these “new breed”  vC’s, you will find them wanting evidence of an existing, sustainable customer base, revenues and patent office action on all intellectual property.  For the legacy VC’s who are still willing to take more risk and keep the capitalize &#8220;V&#8221; in VC, you will probably find them looking for the following key elements before they’ll take a meeting with the entrepreneur; a solid product idea that is scalable, a prototype or working model of product or service, good chemistry with entrepreneur and or management team, and the entrepreneur and/or management teams who are willing to share in the risk (having skin in the game with their own dollars or willing to take less ownership).  Most VC investors state that the value they bring to the company is operating/development capital (money), leadership (in the form of a majority of your board of directors) and contacts to help move the business forward more effectively.  They are very good at the first two offerings, but don’t expect them to do the third very well (my experience anyway).  Remember, bringing an equity investor into your company is the process of selling large portion of your company to someone who is looking to get at least a 10X multiple on their investment with 3-7 years depending on the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://aragopartnersllc.com/bulletin/where-are-the-vcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Cash Flows to Your Enterprise</title>
		<link>http://aragopartnersllc.com/bulletin/the-importance-of-cash-flows-2/</link>
		<comments>http://aragopartnersllc.com/bulletin/the-importance-of-cash-flows-2/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:18:45 +0000</pubDate>
		<dc:creator>Robert Nitschke</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[process improvement]]></category>

		<guid isPermaLink="false">http://aragopartnersllc.wordpress.com/?p=42</guid>
		<description><![CDATA[It should be obvious, but unfortunately, it is not for many organizations- &#8220;Cash is King&#8221;.  Especially in a downward business cycle or extended cycles called “recessions”.  Cash levels will determine if your organization will operate offensively or defensively.  Just because you have profits does not mean you have the cash needed for your operating capital...]]></description>
			<content:encoded><![CDATA[<p>It should be obvious, but unfortunately, it is not for many organizations- &#8220;Cash is King&#8221;.  Especially in a downward business cycle or extended cycles called “recessions”.  Cash levels will determine if your organization will operate offensively or defensively.  Just because you have profits does not mean you have the cash needed for your operating capital needs.  Profits look good on the Profit &amp; Loss Statement, but are no true indication of the financial strength of the company.  An organization can be &#8220;profit rich&#8221; and &#8220;cash poor&#8221;.  Having cash provides many opportunities to make short term changes and purchases that will produce significant long term benefits. The influx of cash from debt or equity clearly come with strings attached, and in downward cycles, these actions may have severe consequences when there is a shortage of cash to repay loans or meet the terms of financing, which puts the organization on the defensive or unfortunately even &#8220;out of operation&#8221;.  Leaders should always insure that cash collection is a priority to the organization no matter what business cycle you are experiencing.  Resist the temptation to spend cash on activities that do not produce a positive ROI (Return on Investment) for either the short and long term, or both.  Four &#8220;quick&#8221; strategies for increasing cash; reduce spending, accelerate the collection of account receivables, renegotiate or slow the outflow of accounts payable payments, and lastly, increase revenues.  No magic there.  What is usually forgotten is that the organization does not have a <em>plan or processes</em> to work these four strategies.  Make sure everyone in your company understands the importance of cash flow to the ongoing operation of  the enterprise, and spend quality time creating a cash flow plan during both growth and declining times; Having a plan, awareness and a commitment of the entire organization, and you have improved your chances for sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://aragopartnersllc.com/bulletin/the-importance-of-cash-flows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Debt to Finance the Organization</title>
		<link>http://aragopartnersllc.com/bulletin/using-debt-to-finance-the-organization/</link>
		<comments>http://aragopartnersllc.com/bulletin/using-debt-to-finance-the-organization/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 20:48:13 +0000</pubDate>
		<dc:creator>Robert Nitschke</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[process improvement]]></category>

		<guid isPermaLink="false">http://aragopartnersllc.wordpress.com/?p=39</guid>
		<description><![CDATA[Organizations can finance their missions in several ways, but the two most common methods are equity and debt.  Equity means you sell a portion of the organization in the form of stock or units of ownership, and the buyer now owns part of your organization.  The other way to finance your organization is by Debt. ...]]></description>
			<content:encoded><![CDATA[<p>Organizations can finance their missions in several ways, but the two most common methods are equity and debt.  Equity means you sell a portion of the organization in the form of stock or units of ownership, and the buyer now owns part of your organization.  The other way to finance your organization is by Debt.  Many organizations use bank loans and lines-of-credit to support their working capital needs to finance the day-to-day operations.  There are pros and cons to using debt, the biggest pro is that you are not selling a part of your organization, you are just borrowing the money.  That is also the potential down fall.  Borrowing the money means you have to have a plan to repay the principal and the interest that are due at a future date.  The key factor for determining if you finance the operation with debt is whether or not the organization has adequate cash flow to repay the loan and interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://aragopartnersllc.com/bulletin/using-debt-to-finance-the-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

